Difference between revisions of "Ttd-dos-palette-for-gimp"
From TTWiki
Jump to navigationJump to search| Planetmaker (talk | contribs)   (Replace with proper colour indices) | |||
| Line 6: | Line 6: | ||
| <pre> | <pre> | ||
| GIMP Palette | GIMP Palette | ||
| − | Name:  | + | Name: ttd-newgrf-dos | 
| Columns: 16 | Columns: 16 | ||
| # | # | ||
| + |   0   0 255	Index 0 | ||
| − | 132 132 132	Untitled (occurs 172083) | ||
| − |  16  16  16	 | + |  16  16  16	Index 1 | 
| + |  32  32  32	Index 2 | ||
| − | 244   0 244	Untitled (occurs 3861) | ||
| − | + |  48  48  48	Index 3 | |
| + |  64  64  64	Index 4 | ||
| − | 168 168 168	Untitled (occurs 2395) | ||
| − | + |  80  80  80	Index 5 | |
| + | 100 100 100	Index 6 | ||
| − | 252 212   0	Untitled (occurs 891) | ||
| + | 116 116 116	Index 7 | ||
| − | 252 108   0	Untitled (occurs 891) | ||
| + | 132 132 132	Index 8 | ||
| − |  80  80  80	Untitled (occurs 595) | ||
| + | 148 148 148	Index 9 | ||
| − |  28  52  24	Untitled (occurs 594) | ||
| + | 168 168 168	Index 10 | ||
| − | 128   0   0	Untitled (occurs 594) | ||
| + | 184 184 184	Index 11 | ||
| − | 108  44  28	Untitled (occurs 594) | ||
| + | 200 200 200	Index 12 | ||
| − |  72 100 144	Untitled (occurs 594) | ||
| + | 216 216 216	Index 13 | ||
| − | 252 252 128	Untitled (occurs 594) | ||
| + | 232 232 232	Index 14 | ||
| − | 212 148 128	Untitled (occurs 594) | ||
| + | 252 252 252	Index 15 | ||
| − | 108 176  64	Untitled (occurs 594) | ||
| + |  52  60  72	Index 16 | ||
| − |  36  72 116	Untitled (occurs 594) | ||
| + |  68  76  92	Index 17 | ||
| − | 208 184 255	Untitled (occurs 594) | ||
| + |  88  96 112	Index 18 | ||
| − |  24  80 108	Untitled (occurs 594) | ||
| + | 108 116 132	Index 19 | ||
| − | 148  72  56	Untitled (occurs 594) | ||
| + | 132 140 152	Index 20 | ||
| − | 100 132 168	Untitled (occurs 594) | ||
| + | 156 160 172	Index 21 | ||
| − | 224 244 252	Untitled (occurs 594) | ||
| + | 176 184 196	Index 22 | ||
| − | 204 240 252	Untitled (occurs 594) | ||
| + | 204 208 220	Index 23 | ||
| − | 252   0   0	Untitled (occurs 594) | ||
| + |  48  44   4	Index 24 | ||
| − | 128  56  40	Untitled (occurs 594) | ||
| + |  64  60  12	Index 25 | ||
| − | 252 196   0	Untitled (occurs 594) | ||
| − | + |  80  76  20	Index 26 | |
| + |  96  92  28	Index 27 | ||
| − | 252 252 252	Untitled (occurs 563) | ||
| + | 120 120  64	Index 28 | ||
| − | 184 160 120	Untitled (occurs 297) | ||
| + | 148 148 100	Index 29 | ||
| − |  84  28  16	Untitled (occurs 297) | ||
| − | 176  | + | 176 176 132	Index 30 | 
| + | 204 204 168	Index 31 | ||
| − |  48  84 128	Untitled (occurs 297) | ||
| + |  72  44   4	Index 32 | ||
| − | 252 232  60	Untitled (occurs 297) | ||
| + |  88  60  20	Index 33 | ||
| − |  52 112 132	Untitled (occurs 297) | ||
| + | 104  80  44	Index 34 | ||
| − | 160   0   0	Untitled (occurs 297) | ||
| + | 124 104  72	Index 35 | ||
| − |  60  88  48	Untitled (occurs 297) | ||
| + | 152 132  92	Index 36 | ||
| − |  64 112  12	Untitled (occurs 297) | ||
| + | 184 160 120	Index 37 | ||
| − |   0  24 108	Untitled (occurs 297) | ||
| + | 212 188 148	Index 38 | ||
| − |  88   4  16	Untitled (occurs 297) | ||
| + | 244 220 176	Index 39 | ||
| − |  44  68  32	Untitled (occurs 297) | ||
| + |  64   0   4	Index 40 | ||
| − | 252 244 236	Untitled (occurs 297) | ||
| + |  88   4  16	Index 41 | ||
| − |  56 120 188	Untitled (occurs 297) | ||
| + | 112  16  32	Index 42 | ||
| − |  16  64   0	Untitled (occurs 297) | ||
| + | 136  32  52	Index 43 | ||
| − | 204 104 124	Untitled (occurs 297) | ||
| + | 160  56  76	Index 44 | ||
| − | 252 252 192	Untitled (occurs 297) | ||
| + | 188  84 108	Index 45 | ||
| − | 184 112  80	Untitled (occurs 297) | ||
| + | 204 104 124	Index 46 | ||
| − | 104  76 196	Untitled (occurs 297) | ||
| + | 220 132 144	Index 47 | ||
| − | 168  92  76	Untitled (occurs 297) | ||
| + | 236 156 164	Index 48 | ||
| − | 232 208 252	Untitled (occurs 297) | ||
| + | 252 188 192	Index 49 | ||
| − | 160 128  88	Untitled (occurs 297) | ||
| + | 252 208   0	Index 50 | ||
| − |  88  52  12	Untitled (occurs 297) | ||
| + | 252 232  60	Index 51 | ||
| − | 100  40  20	Untitled (occurs 297) | ||
| + | 252 252 128	Index 52 | ||
| − |   8  52   0	Untitled (occurs 297) | ||
| + |  76  40   0	Index 53 | ||
| − | 236 188 148	Untitled (occurs 297) | ||
| + |  96  60   8	Index 54 | ||
| − | 232 184  16	Untitled (occurs 297) | ||
| + | 116  88  28	Index 55 | ||
| − | 184 108  88	Untitled (occurs 297) | ||
| + | 136 116  56	Index 56 | ||
| − | 188  84 108	Untitled (occurs 297) | ||
| + | 156 136  80	Index 57 | ||
| − |  64  44 144	Untitled (occurs 297) | ||
| + | 176 156 108	Index 58 | ||
| − |  32  80   4	Untitled (occurs 297) | ||
| + | 196 180 136	Index 59 | ||
| − | 184 120  24	Untitled (occurs 297) | ||
| − | + |  68  24   0	Index 60 | |
| − | + |  96  44   4	Index 61 | |
| + | 128  68   8	Index 62 | ||
| − | 252 176  48	Untitled (occurs 297) | ||
| + | 156  96  16	Index 63 | ||
| − |  32  72  44	Untitled (occurs 297) | ||
| + | 184 120  24	Index 64 | ||
| − |  96  60   8	Untitled (occurs 297) | ||
| + | 212 156  32	Index 65 | ||
| − |  88  64 172	Untitled (occurs 297) | ||
| + | 232 184  16	Index 66 | ||
| − |   0  96 212	Untitled (occurs 297) | ||
| + | 252 212   0	Index 67 | ||
| − |  56  96  72	Untitled (occurs 297) | ||
| + | 252 248 128	Index 68 | ||
| − | 252  84   0	Untitled (occurs 297) | ||
| − | + | 252 252 192	Index 69 | |
| + |  32   4   0	Index 70 | ||
| − | 232 232 232	Untitled (occurs 297) | ||
| + |  64  20   8	Index 71 | ||
| − | 120 164 136	Untitled (occurs 297) | ||
| + |  84  28  16	Index 72 | ||
| − | 132 188 216	Untitled (occurs 297) | ||
| + | 108  44  28	Index 73 | ||
| − |  28  68 140	Untitled (occurs 297) | ||
| + | 128  56  40	Index 74 | ||
| − | 104  64  24	Untitled (occurs 297) | ||
| + | 148  72  56	Index 75 | ||
| − |  16  52  24	Untitled (occurs 297) | ||
| + | 168  92  76	Index 76 | ||
| − | 184 184 184	Untitled (occurs 297) | ||
| + | 184 108  88	Index 77 | ||
| − |  48  96   4	Untitled (occurs 297) | ||
| + | 196 128 108	Index 78 | ||
| − | 140 100 196	Untitled (occurs 297) | ||
| + | 212 148 128	Index 79 | ||
| − | 140  76  64	Untitled (occurs 297) | ||
| + |   8  52   0	Index 80 | ||
| − | 124 104  72	Untitled (occurs 297) | ||
| + |  16  64   0	Index 81 | ||
| − | 200 200 200	Untitled (occurs 297) | ||
| + |  32  80   4	Index 82 | ||
| − |  96 136 108	Untitled (occurs 297) | ||
| − | + |  48  96   4	Index 83 | |
| + |  64 112  12	Index 84 | ||
| − |  68  76  92	Untitled (occurs 297) | ||
| + |  84 132  20	Index 85 | ||
| − | 196 180 136	Untitled (occurs 297) | ||
| + | 104 148  28	Index 86 | ||
| − |   0  52 160	Untitled (occurs 297) | ||
| + | 128 168  44	Index 87 | ||
| − | 120 120  64	Untitled (occurs 297) | ||
| + |  28  52  24	Index 88 | ||
| − | 216 216 216	Untitled (occurs 297) | ||
| − | + |  44  68  32	Index 89 | |
| + |  60  88  48	Index 90 | ||
| − |  24 120 220	Untitled (occurs 297) | ||
| + |  80 104  60	Index 91 | ||
| − |  32  24   0	Untitled (occurs 297) | ||
| + | 104 124  76	Index 92 | ||
| − |  52  60  72	Untitled (occurs 297) | ||
| − | 128  | + | 128 148  92	Index 93 | 
| + | 152 176 108	Index 94 | ||
| − |  36  40  68	Untitled (occurs 297) | ||
| + | 180 204 124	Index 95 | ||
| − | 160 136 252	Untitled (occurs 297) | ||
| + |  16  52  24	Index 96 | ||
| − |  92  44 140	Untitled (occurs 297) | ||
| + |  32  72  44	Index 97 | ||
| − | 152 192 168	Untitled (occurs 297) | ||
| + |  56  96  72	Index 98 | ||
| − |   8  24  88	Untitled (occurs 297) | ||
| + |  76 116  88	Index 99 | ||
| − | 120  88 224	Untitled (occurs 297) | ||
| + |  96 136 108	Index 100 | ||
| − |  64  60  12	Untitled (occurs 297) | ||
| + | 120 164 136	Index 101 | ||
| − | 204 128  96	Untitled (occurs 297) | ||
| + | 152 192 168	Index 102 | ||
| − | 252 188 192	Untitled (occurs 297) | ||
| + | 184 220 200	Index 103 | ||
| − | 112  16  32	Untitled (occurs 297) | ||
| + |  32  24   0	Index 104 | ||
| − | 108 116 132	Untitled (occurs 297) | ||
| + |  56  28   0	Index 105 | ||
| − | 228 144   4	Untitled (occurs 297) | ||
| + |  72  40   4	Index 106 | ||
| − | 164  96  64	Untitled (occurs 297) | ||
| + |  88  52  12	Index 107 | ||
| − | 252 124   0	Untitled (occurs 297) | ||
| + | 104  64  24	Index 108 | ||
| − | 184 136 136	Untitled (occurs 297) | ||
| + | 124  84  44	Index 109 | ||
| − | 156 136  80	Untitled (occurs 297) | ||
| + | 140 108  64	Index 110 | ||
| − |  80  76  20	Untitled (occurs 297) | ||
| + | 160 128  88	Index 111 | ||
| − | 176 176 132	Untitled (occurs 297) | ||
| + |  76  40  16	Index 112 | ||
| − | 252 172   0	Untitled (occurs 297) | ||
| + |  96  52  24	Index 113 | ||
| − | 132 140 152	Untitled (occurs 297) | ||
| + | 116  68  40	Index 114 | ||
| − |  80  28   4	Untitled (occurs 297) | ||
| + | 136  84  56	Index 115 | ||
| − |  92 156  52	Untitled (occurs 297) | ||
| + | 164  96  64	Index 116 | ||
| − |  20  52 124	Untitled (occurs 297) | ||
| + | 184 112  80	Index 117 | ||
| − | 196 128 108	Untitled (occurs 297) | ||
| + | 204 128  96	Index 118 | ||
| − | 196   0   0	Untitled (occurs 297) | ||
| + | 212 148 112	Index 119 | ||
| − |  96  92  28	Untitled (occurs 297) | ||
| + | 224 168 128	Index 120 | ||
| − | 156  96  16	Untitled (occurs 297) | ||
| + | 236 188 148	Index 121 | ||
| − |  76  40   0	Untitled (occurs 297) | ||
| + |  80  28   4	Index 122 | ||
| − | 184 220 200	Untitled (occurs 297) | ||
| + | 100  40  20	Index 123 | ||
| − | 156 204 220	Untitled (occurs 297) | ||
| + | 120  56  40	Index 124 | ||
| − | 100 100 136	Untitled (occurs 297) | ||
| + | 140  76  64	Index 125 | ||
| − | 255 255 255	Untitled (occurs 297) | ||
| + | 160 100  96	Index 126 | ||
| − | 180 204 124	Untitled (occurs 297) | ||
| + | 184 136 136	Index 127 | ||
| − | 252 220   0	Untitled (occurs 297) | ||
| + |  36  40  68	Index 128 | ||
| − |  88 152 172	Untitled (occurs 297) | ||
| + |  48  52  84	Index 129 | ||
| − |  40  92 164	Untitled (occurs 297) | ||
| + |  64  64 100	Index 130 | ||
| − | 252 144 124	Untitled (occurs 297) | ||
| + |  80  80 116	Index 131 | ||
| − |  96  44   4	Untitled (occurs 297) | ||
| + | 100 100 136	Index 132 | ||
| − | 212 188 148	Untitled (occurs 297) | ||
| + | 132 132 164	Index 133 | ||
| − | 136  84  56	Untitled (occurs 297) | ||
| + | 172 172 192	Index 134 | ||
| − | 252 100  88	Untitled (occurs 297) | ||
| + | 212 212 224	Index 135 | ||
| − |  76  40  16	Untitled (occurs 297) | ||
| + |  40  20 112	Index 136 | ||
| − | 132 132 164	Untitled (occurs 297) | ||
| + |  64  44 144	Index 137 | ||
| − | 252 196 100	Untitled (occurs 297) | ||
| + |  88  64 172	Index 138 | ||
| − | 104 148  28	Untitled (occurs 297) | ||
| + | 104  76 196	Index 139 | ||
| − | 116  88  28	Untitled (occurs 297) | ||
| + | 120  88 224	Index 140 | ||
| − | 156 160 172	Untitled (occurs 297) | ||
| + | 140 104 252	Index 141 | ||
| − |  80 140 160	Untitled (occurs 297) | ||
| + | 160 136 252	Index 142 | ||
| − | 252 184 160	Untitled (occurs 297) | ||
| + | 188 168 252	Index 143 | ||
| − | 136  32  52	Untitled (occurs 297) | ||
| − | + |   0  24 108	Index 144 | |
| + |   0  36 132	Index 145 | ||
| − | 244 220 176	Untitled (occurs 297) | ||
| + |   0  52 160	Index 146 | ||
| − |  40  96 120	Untitled (occurs 297) | ||
| + |   0  72 184	Index 147 | ||
| − | 172  52  52	Untitled (occurs 297) | ||
| + |   0  96 212	Index 148 | ||
| − |  56 144 232	Untitled (occurs 297) | ||
| + |  24 120 220	Index 149 | ||
| − | 252 164   0	Untitled (occurs 297) | ||
| + |  56 144 232	Index 150 | ||
| − | 140 108  64	Untitled (occurs 297) | ||
| + |  88 168 240	Index 151 | ||
| − | 212  52  52	Untitled (occurs 297) | ||
| + | 128 196 252	Index 152 | ||
| − | 160  56  76	Untitled (occurs 297) | ||
| + | 188 224 252	Index 153 | ||
| − | 212 156  32	Untitled (occurs 297) | ||
| + |  16  64  96	Index 154 | ||
| − | 168 136 224	Untitled (occurs 297) | ||
| + |  24  80 108	Index 155 | ||
| − | 252  52  52	Untitled (occurs 297) | ||
| + |  40  96 120	Index 156 | ||
| − | 204 208 220	Untitled (occurs 297) | ||
| + |  52 112 132	Index 157 | ||
| − | 172 172 192	Untitled (occurs 297) | ||
| + |  80 140 160	Index 158 | ||
| − |  12  36 104	Untitled (occurs 297) | ||
| − | 116  | + | 116 172 192	Index 159 | 
| + | 156 204 220	Index 160 | ||
| − | 160 100  96	Untitled (occurs 297) | ||
| + | 204 240 252	Index 161 | ||
| − | 224   0   0	Untitled (occurs 297) | ||
| + | 172  52  52	Index 162 | ||
| − | 252  60   0	Untitled (occurs 297) | ||
| + | 212  52  52	Index 163 | ||
| − | 100 172 224	Untitled (occurs 297) | ||
| + | 252  52  52	Index 164 | ||
| − | 128 168  44	Untitled (occurs 297) | ||
| + | 252 100  88	Index 165 | ||
| − |  80 104  60	Untitled (occurs 297) | ||
| + | 252 144 124	Index 166 | ||
| − | 236 156 164	Untitled (occurs 297) | ||
| + | 252 184 160	Index 167 | ||
| − |  32   4   0	Untitled (occurs 297) | ||
| + | 252 216 200	Index 168 | ||
| − | 180 220 236	Untitled (occurs 297) | ||
| + | 252 244 236	Index 169 | ||
| − |  68  24   0	Untitled (occurs 297) | ||
| + |  72  20 112	Index 170 | ||
| − |   0  36 132	Untitled (occurs 297) | ||
| + |  92  44 140	Index 171 | ||
| − | 212 212 224	Untitled (occurs 297) | ||
| + | 112  68 168	Index 172 | ||
| − |  76 116  88	Untitled (occurs 297) | ||
| + | 140 100 196	Index 173 | ||
| − |  84 132  20	Untitled (occurs 297) | ||
| + | 168 136 224	Index 174 | ||
| − | 176 156 108	Untitled (occurs 297) | ||
| + | 200 176 248	Index 175 | ||
| − | 252 156   0	Untitled (occurs 297) | ||
| + | 208 184 255	Index 176 | ||
| − | 252 216 200	Untitled (occurs 297) | ||
| + | 232 208 252	Index 177 | ||
| − | 124  84  44	Untitled (occurs 297) | ||
| + |  60   0   0	Index 178 | ||
| − | 188 224 252	Untitled (occurs 297) | ||
| + |  92   0   0	Index 179 | ||
| − | 104  80  44	Untitled (occurs 297) | ||
| + | 128   0   0	Index 180 | ||
| − | 144 224  92	Untitled (occurs 297) | ||
| + | 160   0   0	Index 181 | ||
| − | 112  68 168	Untitled (occurs 297) | ||
| − |   0   | + | 196   0   0	Index 182 | 
| + | 224   0   0	Index 183 | ||
| − | 224 168 128	Untitled (occurs 297) | ||
| − | + | 252   0   0	Index 184 | |
| + | 252  80   0	Index 185 | ||
| − | 176 108  84	Untitled (occurs 297) | ||
| + | 252 108   0	Index 186 | ||
| − |  48  52  84	Untitled (occurs 297) | ||
| − | + | 252 136   0	Index 187 | |
| + | 252 164   0	Index 188 | ||
| − |  72 152 216	Untitled (occurs 297) | ||
| + | 252 192   0	Index 189 | ||
| − | 152 132  92	Untitled (occurs 297) | ||
| + | 252 220   0	Index 190 | ||
| − | 128  68   8	Untitled (occurs 297) | ||
| + | 252 252   0	Index 191 | ||
| − | 104 124  76	Untitled (occurs 297) | ||
| + | 204 136   8	Index 192 | ||
| − |  88  96 112	Untitled (occurs 297) | ||
| + | 228 144   4	Index 193 | ||
| − | 252 252   0	Untitled (occurs 297) | ||
| + | 252 156   0	Index 194 | ||
| − | 220 132 144	Untitled (occurs 297) | ||
| + | 252 176  48	Index 195 | ||
| − | 148 148 100	Untitled (occurs 297) | ||
| − | 252  | + | 252 196 100	Index 196 | 
| + | 252 216 152	Index 197 | ||
| − | 116  68  40	Untitled (occurs 297) | ||
| + |   8  24  88	Index 198 | ||
| − | 188 168 252	Untitled (occurs 297) | ||
| + |  12  36 104	Index 199 | ||
| − | 136 116  56	Untitled (occurs 297) | ||
| + |  20  52 124	Index 200 | ||
| − |  76  24   8	Untitled (occurs 297) | ||
| + |  28  68 140	Index 201 | ||
| − | 152 176 108	Untitled (occurs 297) | ||
| + |  40  92 164	Index 202 | ||
| − |  88 168 240	Untitled (occurs 297) | ||
| + |  56 120 188	Index 203 | ||
| − | 128 148  92	Untitled (occurs 297) | ||
| + |  72 152 216	Index 204 | ||
| − | 204 136   8	Untitled (occurs 297) | ||
| + | 100 172 224	Index 205 | ||
| − |  72  20 112	Untitled (occurs 297) | ||
| + |  92 156  52	Index 206 | ||
| − | 204 204 168	Untitled (occurs 297) | ||
| + | 108 176  64	Index 207 | ||
| − |  64  64 100	Untitled (occurs 297) | ||
| + | 124 200  76	Index 208 | ||
| − |  88  60  20	Untitled (occurs 297) | ||
| + | 144 224  92	Index 209 | ||
| − | 212 148 112	Untitled (occurs 297) | ||
| + | 224 244 252	Index 210 | ||
| − |  80  80 116	Untitled (occurs 297) | ||
| + | 200 236 248	Index 211 | ||
| − | 140 104 252	Untitled (occurs 297) | ||
| + | 180 220 236	Index 212 | ||
| − |   0   0 255	Untitled (occurs 297) | ||
| + | 132 188 216	Index 213 | ||
| − | 252 216 152	Untitled (occurs 297) | ||
| + |  88 152 172	Index 214 | ||
| + | 244   0 244	Index 215 | ||
| + | 245   0 245	Index 216 | ||
| + | 246   0 246	Index 217 | ||
| + | 247   0 247	Index 218 | ||
| + | 248   0 248	Index 219 | ||
| + | 249   0 249	Index 220 | ||
| + | 250   0 250	Index 221 | ||
| + | 251   0 251	Index 222 | ||
| + | 252   0 252	Index 223 | ||
| + | 253   0 253	Index 224 | ||
| + | 254   0 254	Index 225 | ||
| + | 255   0 255	Index 226 | ||
| + |  76  24   8	Index 227 | ||
| + | 108  44  24	Index 228 | ||
| + | 144  72  52	Index 229 | ||
| + | 176 108  84	Index 230 | ||
| + | 210 146 126	Index 231 | ||
| + | 252  60   0	Index 232 | ||
| + | 252  84   0	Index 233 | ||
| + | 252 104   0	Index 234 | ||
| + | 252 124   0	Index 235 | ||
| + | 252 148   0	Index 236 | ||
| + | 252 172   0	Index 237 | ||
| + | 252 196   0	Index 238 | ||
| + |  64   0   0	Index 239 | ||
| + | 255   0   0	Index 240 | ||
| + |  48  48   0	Index 241 | ||
| + |  64  64   0	Index 242 | ||
| + |  80  80   0	Index 243 | ||
| + | 255 255   0	Index 244 | ||
| + |  32  68 112	Index 245 | ||
| + |  36  72 116	Index 246 | ||
| + |  40  76 120	Index 247 | ||
| + |  44  80 124	Index 248 | ||
| + |  48  84 128	Index 249 | ||
| + |  72 100 144	Index 250 | ||
| + | 100 132 168	Index 251 | ||
| + | 216 244 252	Index 252 | ||
| + |  96 128 164	Index 253 | ||
| + |  68  96 140	Index 254 | ||
| + | 255 255 255	Index 255 | ||
| </pre> | </pre> | ||
Revision as of 07:53, 16 April 2012
TTD Palette File for GIMP
The following code will allow you to create a TTD palette file for GIMP. Copy the text below into a plain text editor and save as a plain text file with a .gpl extension.
GIMP Palette Name: ttd-newgrf-dos Columns: 16 # 0 0 255 Index 0 16 16 16 Index 1 32 32 32 Index 2 48 48 48 Index 3 64 64 64 Index 4 80 80 80 Index 5 100 100 100 Index 6 116 116 116 Index 7 132 132 132 Index 8 148 148 148 Index 9 168 168 168 Index 10 184 184 184 Index 11 200 200 200 Index 12 216 216 216 Index 13 232 232 232 Index 14 252 252 252 Index 15 52 60 72 Index 16 68 76 92 Index 17 88 96 112 Index 18 108 116 132 Index 19 132 140 152 Index 20 156 160 172 Index 21 176 184 196 Index 22 204 208 220 Index 23 48 44 4 Index 24 64 60 12 Index 25 80 76 20 Index 26 96 92 28 Index 27 120 120 64 Index 28 148 148 100 Index 29 176 176 132 Index 30 204 204 168 Index 31 72 44 4 Index 32 88 60 20 Index 33 104 80 44 Index 34 124 104 72 Index 35 152 132 92 Index 36 184 160 120 Index 37 212 188 148 Index 38 244 220 176 Index 39 64 0 4 Index 40 88 4 16 Index 41 112 16 32 Index 42 136 32 52 Index 43 160 56 76 Index 44 188 84 108 Index 45 204 104 124 Index 46 220 132 144 Index 47 236 156 164 Index 48 252 188 192 Index 49 252 208 0 Index 50 252 232 60 Index 51 252 252 128 Index 52 76 40 0 Index 53 96 60 8 Index 54 116 88 28 Index 55 136 116 56 Index 56 156 136 80 Index 57 176 156 108 Index 58 196 180 136 Index 59 68 24 0 Index 60 96 44 4 Index 61 128 68 8 Index 62 156 96 16 Index 63 184 120 24 Index 64 212 156 32 Index 65 232 184 16 Index 66 252 212 0 Index 67 252 248 128 Index 68 252 252 192 Index 69 32 4 0 Index 70 64 20 8 Index 71 84 28 16 Index 72 108 44 28 Index 73 128 56 40 Index 74 148 72 56 Index 75 168 92 76 Index 76 184 108 88 Index 77 196 128 108 Index 78 212 148 128 Index 79 8 52 0 Index 80 16 64 0 Index 81 32 80 4 Index 82 48 96 4 Index 83 64 112 12 Index 84 84 132 20 Index 85 104 148 28 Index 86 128 168 44 Index 87 28 52 24 Index 88 44 68 32 Index 89 60 88 48 Index 90 80 104 60 Index 91 104 124 76 Index 92 128 148 92 Index 93 152 176 108 Index 94 180 204 124 Index 95 16 52 24 Index 96 32 72 44 Index 97 56 96 72 Index 98 76 116 88 Index 99 96 136 108 Index 100 120 164 136 Index 101 152 192 168 Index 102 184 220 200 Index 103 32 24 0 Index 104 56 28 0 Index 105 72 40 4 Index 106 88 52 12 Index 107 104 64 24 Index 108 124 84 44 Index 109 140 108 64 Index 110 160 128 88 Index 111 76 40 16 Index 112 96 52 24 Index 113 116 68 40 Index 114 136 84 56 Index 115 164 96 64 Index 116 184 112 80 Index 117 204 128 96 Index 118 212 148 112 Index 119 224 168 128 Index 120 236 188 148 Index 121 80 28 4 Index 122 100 40 20 Index 123 120 56 40 Index 124 140 76 64 Index 125 160 100 96 Index 126 184 136 136 Index 127 36 40 68 Index 128 48 52 84 Index 129 64 64 100 Index 130 80 80 116 Index 131 100 100 136 Index 132 132 132 164 Index 133 172 172 192 Index 134 212 212 224 Index 135 40 20 112 Index 136 64 44 144 Index 137 88 64 172 Index 138 104 76 196 Index 139 120 88 224 Index 140 140 104 252 Index 141 160 136 252 Index 142 188 168 252 Index 143 0 24 108 Index 144 0 36 132 Index 145 0 52 160 Index 146 0 72 184 Index 147 0 96 212 Index 148 24 120 220 Index 149 56 144 232 Index 150 88 168 240 Index 151 128 196 252 Index 152 188 224 252 Index 153 16 64 96 Index 154 24 80 108 Index 155 40 96 120 Index 156 52 112 132 Index 157 80 140 160 Index 158 116 172 192 Index 159 156 204 220 Index 160 204 240 252 Index 161 172 52 52 Index 162 212 52 52 Index 163 252 52 52 Index 164 252 100 88 Index 165 252 144 124 Index 166 252 184 160 Index 167 252 216 200 Index 168 252 244 236 Index 169 72 20 112 Index 170 92 44 140 Index 171 112 68 168 Index 172 140 100 196 Index 173 168 136 224 Index 174 200 176 248 Index 175 208 184 255 Index 176 232 208 252 Index 177 60 0 0 Index 178 92 0 0 Index 179 128 0 0 Index 180 160 0 0 Index 181 196 0 0 Index 182 224 0 0 Index 183 252 0 0 Index 184 252 80 0 Index 185 252 108 0 Index 186 252 136 0 Index 187 252 164 0 Index 188 252 192 0 Index 189 252 220 0 Index 190 252 252 0 Index 191 204 136 8 Index 192 228 144 4 Index 193 252 156 0 Index 194 252 176 48 Index 195 252 196 100 Index 196 252 216 152 Index 197 8 24 88 Index 198 12 36 104 Index 199 20 52 124 Index 200 28 68 140 Index 201 40 92 164 Index 202 56 120 188 Index 203 72 152 216 Index 204 100 172 224 Index 205 92 156 52 Index 206 108 176 64 Index 207 124 200 76 Index 208 144 224 92 Index 209 224 244 252 Index 210 200 236 248 Index 211 180 220 236 Index 212 132 188 216 Index 213 88 152 172 Index 214 244 0 244 Index 215 245 0 245 Index 216 246 0 246 Index 217 247 0 247 Index 218 248 0 248 Index 219 249 0 249 Index 220 250 0 250 Index 221 251 0 251 Index 222 252 0 252 Index 223 253 0 253 Index 224 254 0 254 Index 225 255 0 255 Index 226 76 24 8 Index 227 108 44 24 Index 228 144 72 52 Index 229 176 108 84 Index 230 210 146 126 Index 231 252 60 0 Index 232 252 84 0 Index 233 252 104 0 Index 234 252 124 0 Index 235 252 148 0 Index 236 252 172 0 Index 237 252 196 0 Index 238 64 0 0 Index 239 255 0 0 Index 240 48 48 0 Index 241 64 64 0 Index 242 80 80 0 Index 243 255 255 0 Index 244 32 68 112 Index 245 36 72 116 Index 246 40 76 120 Index 247 44 80 124 Index 248 48 84 128 Index 249 72 100 144 Index 250 100 132 168 Index 251 216 244 252 Index 252 96 128 164 Index 253 68 96 140 Index 254 255 255 255 Index 255
