ECS Vectors Translations - Chemical vector strings. Cargoes
ECS Vectors Translations - Chemical vector strings
// - Strings for cargo names -
// - Potash --------------------------------------------------------------
// Plural
392 * 15 04 0B FF 01 80 DC "ÞPotash" 00
393 * 13 04 0B 82 01 80 DC "ÞKali" 00
394 * 16 04 0B 83 01 80 DC "ÞPotasse" 00
395 * 15 04 0B 84 01 80 DC "ÞPotasa" 00
396 * 19 04 0B 87 01 80 DC "ÞКалий" 00
397 * 19 04 0B 90 01 80 DC "ÞКалій" 00
398 * 17 04 0B A7 01 80 DC "ÞPotassio" 00
399 * 15 04 0B 95 01 80 DC "Þpotaš" 00
400 * 15 04 0B BA 01 80 DC "Þ칼륨" 00
401 * 15 04 0B B0 01 80 DC "ÞPotaż" 00
1 * 1 04 0B 9F 01 80 DC "ÞPotas" 00
// Single
402 * 15 04 0B FF 01 81 DC "ÞPotash" 00
403 * 13 04 0B 82 01 81 DC "ÞKali" 00
404 * 16 04 0B 83 01 81 DC "ÞPotasse" 00
405 * 15 04 0B 84 01 81 DC "ÞPotasa" 00
406 * 19 04 0B 87 01 81 DC "ÞКалий" 00
407 * 19 04 0B 90 01 81 DC "ÞКалій" 00
408 * 17 04 0B A7 01 81 DC "ÞPotassio" 00
409 * 15 04 0B 95 01 81 DC "Þpotaš" 00
410 * 15 04 0B BA 01 81 DC "Þ칼륨" 00
411 * 15 04 0B B0 01 81 DC "ÞPotaż" 00
1 * 1 04 0B 9F 01 81 DC "ÞPotas" 00
// Single
412 * 28 04 0B FF 01 82 DC "Þ\UE07C tonne of potash" 00
413 * 26 04 0B 81 01 82 DC "Þ\UE07C ton of potash" 00
414 * 23 04 0B 82 01 82 DC "Þ\UE07C Tonne Kali" 00
415 * 29 04 0B 83 01 82 DC "Þ\UE07C tonne de potasse" 00
416 * 31 04 0B 84 01 82 DC "Þ\UE07C tonelada de potasa" 00
417 * 34 04 0B 87 01 82 DC "Þ\UE07C тонна калия" 00
418 * 32 04 0B 90 01 82 DC "Þ\UE07C тона калію" 00
419 * 35 04 0B A7 01 82 DC "Þ\UE07C tonnellata di potassio" 00
420 * 25 04 0B 95 01 82 DC "Þ\UE07C tuna potaše" 00
421 * 22 04 0B BA 01 82 DC "Þ칼륨 \UE07C톤" 00
422 * 25 04 0B B0 01 82 DC "Þ\UE07C tona potaży" 00
1 * 1 04 0B 9F 01 82 DC "Þ\UE07C ton potas" 00
// Plural
423 * 29 04 0B FF 01 83 DC "Þ\UE07C tonnes of potash" 00
424 * 27 04 0B 81 01 83 DC "Þ\UE07C tons of potash" 00
425 * 24 04 0B 82 01 83 DC "Þ\UE07C Tonnen Kali" 00
426 * 30 04 0B 83 01 83 DC "Þ\UE07C tonnes de potasse" 00
427 * 32 04 0B 84 01 83 DC "Þ\UE07C toneladas de potasa" 00
428 * 36 04 0B 87 01 83 DC "Þ\UE07C тонн(ы) калия" 00
429 * 33 04 0B 90 01 83 DC "Þ\UE07C тон(ы) калiю" 00
430 * 35 04 0B A7 01 83 DC "Þ\UE07C tonnellate di potassio" 00
431 * 24 04 0B 95 01 83 DC "Þ\UE07C tun potaše" 00
432 * 22 04 0B BA 01 83 DC "Þ칼륨 \UE07C톤" 00
433 * 24 04 0B B0 01 83 DC "Þ\UE07C ton potaży" 00
1 * 1 04 0B 9F 01 83 DC "Þ\UE07C ton potas" 00
// Short
434 * 12 04 0B FF 01 84 DC "Þ\0EPT" 00
435 * 12 04 0B 82 01 84 DC "Þ\0EKL" 00
436 * 12 04 0B 83 01 84 DC "Þ\0EPO" 00
437 * 12 04 0B 84 01 84 DC "Þ\0EPO" 00
438 * 14 04 0B 87 01 84 DC "Þ\0EКА" 00
439 * 14 04 0B 90 01 84 DC "Þ\0EКА" 00
440 * 12 04 0B A7 01 84 DC "Þ\0EPO" 00
441 * 12 04 0B 95 01 84 DC "Þ\0EPT" 00
442 * 12 04 0B BA 01 84 DC "Þ\0EPT" 00
443 * 12 04 0B B0 01 84 DC "Þ\0EPT" 00
1 * 1 04 0B 9F 01 84 DC "Þ\0EKM" 00
// - Dyes ----------------------------------------------------------------
// Plural
444 * 13 04 0B FF 01 A0 DC "ÞDyes" 00
445 * 19 04 0B 82 01 A0 DC "ÞFarbstoffe" 00
446 * 18 04 0B 83 01 A0 DC "ÞPeintures" 00
447 * 17 04 0B 84 01 A0 DC "ÞPinturas" 00
448 * 21 04 0B 87 01 A0 DC "ÞКраски" 00
449 * 19 04 0B 90 01 A0 DC "ÞФарбы" 00
450 * 16 04 0B A7 01 A0 DC "ÞVernici" 00
451 * 14 04 0B 95 01 A0 DC "Þbarvy" 00
452 * 15 04 0B BA 01 A0 DC "Þ염료" 00
453 * 17 04 0B B0 01 A0 DC "ÞBarwniki" 00
1 * 1 04 0B 9F 01 A0 DC "ÞVerfstoffen" 00
// Single
454 * 13 04 0B FF 01 A1 DC "ÞDyes" 00
455 * 19 04 0B 82 01 A1 DC "ÞFarbstoffe" 00
456 * 18 04 0B 83 01 A1 DC "ÞPeintures" 00
457 * 17 04 0B 84 01 A1 DC "ÞPinturas" 00
458 * 21 04 0B 87 01 A1 DC "ÞКраски" 00
459 * 19 04 0B 90 01 A1 DC "ÞФарбы" 00
460 * 16 04 0B A7 01 A1 DC "ÞVernici" 00
461 * 14 04 0B 95 01 A1 DC "Þbarvy" 00
462 * 15 04 0B BA 01 A1 DC "Þ염료" 00
463 * 17 04 0B B0 01 A1 DC "ÞBarwniki" 00
1 * 1 04 0B 9F 01 A0 DC "ÞVerfstof" 00
// Single
464 * 26 04 0B FF 01 A2 DC "Þ\UE07C tonne of dyes" 00
465 * 24 04 0B 81 01 A2 DC "Þ\UE07C ton of dyes" 00
466 * 29 04 0B 82 01 A2 DC "Þ\UE07C Tonne Farbstoffe" 00
467 * 31 04 0B 83 01 A2 DC "Þ\UE07C tonne de peintures" 00
468 * 32 04 0B 84 01 A2 DC "Þ\UE07C tonelada de pintura" 00
469 * 36 04 0B 87 01 A2 DC "Þ\UE07C тонна краски" 00
470 * 32 04 0B 90 01 A2 DC "Þ\UE07C тона фарбы" 00
471 * 34 04 0B A7 01 A2 DC "Þ\UE07C tonnellata di vernici" 00
472 * 23 04 0B 95 01 A2 DC "Þ\UE07C tuna barev" 00
473 * 22 04 0B BA 01 A2 DC "Þ염료 \UE07C톤" 00
474 * 28 04 0B B0 01 A2 DC "Þ\UE07C tona barwników" 00
1 * 1 04 0B 9F 01 A2 DC "Þ\UE07C ton verfstof" 00
// Plural
475 * 27 04 0B FF 01 A3 DC "Þ\UE07C tonnes of dyes" 00
476 * 25 04 0B 81 01 A3 DC "Þ\UE07C tons of dyes" 00
477 * 30 04 0B 82 01 A3 DC "Þ\UE07C Tonnen Farbstoffe" 00
478 * 32 04 0B 83 01 A3 DC "Þ\UE07C tonnes de peintures" 00
479 * 34 04 0B 84 01 A3 DC "Þ\UE07C toneladas de pinturas" 00
480 * 38 04 0B 87 01 A3 DC "Þ\UE07C тонн(ы) краски" 00
481 * 34 04 0B 90 01 A3 DC "Þ\UE07C тон(ы) фарбы" 00
482 * 34 04 0B A7 01 A3 DC "Þ\UE07C tonnellate di vernici" 00
483 * 22 04 0B 95 01 A3 DC "Þ\UE07C tun barev" 00
484 * 22 04 0B BA 01 A3 DC "Þ염료 \UE07C톤" 00
485 * 26 04 0B B0 01 A3 DC "Þ\UE07C ton barników" 00
1 * 1 04 0B 9F 01 A3 DC "Þ\UE07C ton verfstoffen" 00
// Short
486 * 12 04 0B FF 01 A4 DC "Þ\0EDY" 00
487 * 12 04 0B 82 01 A4 DC "Þ\0EFR" 00
488 * 12 04 0B 83 01 A4 DC "Þ\0EPN" 00
489 * 12 04 0B 84 01 A4 DC "Þ\0EPN" 00
490 * 14 04 0B 87 01 A4 DC "Þ\0EКР" 00
491 * 14 04 0B 90 01 A4 DC "Þ\0EФБ" 00
492 * 12 04 0B 83 01 A4 DC "Þ\0EVE" 00
493 * 12 04 0B 95 01 A4 DC "Þ\0EBA" 00
494 * 12 04 0B BA 01 A4 DC "Þ\0EDY" 00
495 * 12 04 0B B0 01 A4 DC "Þ\0EBW" 00
1 * 1 04 0B 9F 01 A4 DC "Þ\0EVF" 00
// - Refined products ----------------------------------------------------
// Plural
496 * 25 04 0B FF 01 B8 DC "ÞRefined products" 00
497 * 27 04 0B 82 01 B8 DC "ÞRaffinerieprodukte" 00
498 * 30 04 0B 83 01 B8 DC "ÞProduits de raffinage" 00
499 * 28 04 0B 84 01 B8 DC "ÞProductos refinados" 00
500 * 37 04 0B 87 01 B8 DC "ÞНефтеперегонка" 00
501 * 37 04 0B 90 01 B8 DC "ÞНафтаперагонка" 00
502 * 33 04 0B A7 01 B8 DC "ÞProdotti di raffinazione" 00
503 * 20 04 0B 95 01 B8 DC "Þchemikálie" 00
504 * 18 04 0B BA 01 B8 DC "Þ정제품" 00
505 * 27 04 0B B0 01 B8 DC "ÞProdukty rafinacji" 00
1 * 1 04 0B 9F 01 B8 DC "ÞRaffinageproducten" 00
// Single
506 * 25 04 0B FF 01 B9 DC "ÞRefined products" 00
507 * 27 04 0B 82 01 B9 DC "ÞRaffinerieprodukte" 00
508 * 30 04 0B 83 01 B9 DC "ÞProduits de raffinage" 00
509 * 28 04 0B 84 01 B9 DC "ÞProductos refinados" 00
510 * 37 04 0B 87 01 B9 DC "ÞНефтеперегонка" 00
511 * 37 04 0B 90 01 B9 DC "ÞНафтаперагонка" 00
512 * 33 04 0B A7 01 B9 DC "ÞProdotti di raffinazione" 00
513 * 20 04 0B 95 01 B9 DC "Þchemikálie" 00
514 * 18 04 0B BA 01 B9 DC "Þ정제품" 00
515 * 27 04 0B B0 01 B9 DC "ÞProdukty rafinacji" 00
1 * 1 04 0B 9F 01 B9 DC "ÞRaffinageproduct" 00
// Single
516 * 30 04 0B FF 01 BA DC "Þ\87 of refined products" 00
517 * 29 04 0B 82 01 BA DC "Þ\87 Raffinerieprodukte" 00
518 * 35 04 0B 83 01 BA DC "Þ\87 de produits de raffinage" 00
519 * 33 04 0B 84 01 BA DC "Þ\87 de productos refinados" 00
520 * 39 04 0B 87 01 BA DC "Þ\87 нефтеперегонки" 00
521 * 38 04 0B 90 01 BA DC "Þ\87 нафтаперагонкi" 00
522 * 38 04 0B A7 01 BA DC "Þ\87 di prodotti di raffinazione" 00
523 * 23 04 0B 95 01 BA DC "Þ\87 chemikálií" 00
524 * 20 04 0B BA 01 BA DC "Þ정제품 \87" 00
525 * 31 04 0B B0 01 BA DC "Þ\87 produktów rafinacji" 00
1 * 1 04 0B 9F 01 BA DC "Þ\87 raffinageproduct" 00
// Plural
526 * 30 04 0B FF 01 BB DC "Þ\87 of refined products" 00
527 * 29 04 0B 82 01 BB DC "Þ\87 Raffinerieprodukte" 00
528 * 35 04 0B 83 01 BB DC "Þ\87 de produits de raffinage" 00
529 * 33 04 0B 84 01 BB DC "Þ\87 de productos refinados" 00
530 * 39 04 0B 87 01 BB DC "Þ\87 нефтеперегонки" 00
531 * 38 04 0B 90 01 BB DC "Þ\87 нафтаперагонкi" 00
532 * 38 04 0B A7 01 BB DC "Þ\87 di prodotti di raffinazione" 00
533 * 23 04 0B 95 01 BB DC "Þ\87 chemikálií" 00
534 * 20 04 0B BA 01 BB DC "Þ정제품 \87" 00
535 * 31 04 0B B0 01 BB DC "Þ\87 produktów rafinacji" 00
1 * 1 04 0B 9F 01 BB DC "Þ\87 raffinageproducten" 00
// Short
536 * 12 04 0B FF 01 BC DC "Þ\0ERP" 00
537 * 12 04 0B 82 01 BC DC "Þ\0ERP" 00
538 * 12 04 0B 83 01 BC DC "Þ\0EPR" 00
539 * 12 04 0B 84 01 BC DC "Þ\0EPR" 00
540 * 14 04 0B 87 01 BC DC "Þ\0EНП" 00
541 * 14 04 0B 90 01 BC DC "Þ\0EНП" 00
542 * 12 04 0B A7 01 BC DC "Þ\0EPR" 00
543 * 12 04 0B 95 01 BC DC "Þ\0ECH" 00
544 * 12 04 0B BA 01 BC DC "Þ\0ERP" 00
545 * 12 04 0B B0 01 BC DC "Þ\0EPR" 00
1 * 1 04 0B 9F 01 BC DC "Þ\0ERP" 00
// - Petrol --------------------------------------------------------------
// Plural
546 * 15 04 0B FF 01 C8 DC "ÞPetrol" 00
547 * 17 04 0B 81 01 C8 DC "ÞGasoline" 00
548 * 15 04 0B 82 01 C8 DC "ÞBenzin" 00
549 * 16 04 0B 83 01 C8 DC "ÞEssence" 00
550 * 18 04 0B 84 01 C8 DC "ÞPetróleo" 00
551 * 21 04 0B 87 01 C8 DC "ÞБензин" 00
552 * 21 04 0B 90 01 C8 DC "ÞБензін" 00
553 * 16 04 0B A7 01 C8 DC "ÞBenzina" 00
554 * 16 04 0B 95 01 C8 DC "Þbenzín" 00
555 * 18 04 0B BA 01 C8 DC "Þ휘발유" 00
556 * 15 04 0B B0 01 C8 DC "ÞPaliwo" 00
1 * 1 04 0B 9F 01 C8 DC "ÞBenzine" 00
// Single
557 * 15 04 0B FF 01 C9 DC "ÞPetrol" 00
558 * 17 04 0B 81 01 C9 DC "ÞGasoline" 00
559 * 15 04 0B 82 01 C9 DC "ÞBenzin" 00
560 * 16 04 0B 83 01 C9 DC "ÞEssence" 00
561 * 18 04 0B 84 01 C9 DC "ÞPetróleo" 00
562 * 21 04 0B 87 01 C9 DC "ÞБензин" 00
563 * 21 04 0B 90 01 C9 DC "ÞБензін" 00
564 * 16 04 0B A7 01 C9 DC "ÞBenzina" 00
565 * 16 04 0B 95 01 C9 DC "Þbenzín" 00
566 * 18 04 0B BA 01 C9 DC "Þ휘발유" 00
567 * 15 04 0B B0 01 C9 DC "ÞPaliwo" 00
1 * 1 04 0B 9F 01 C9 DC "ÞBenzine" 00
// Single
568 * 20 04 0B FF 01 CA DC "Þ\87 of petrol" 00
569 * 22 04 0B 81 01 CA DC "Þ\87 of gasoline" 00
570 * 17 04 0B 82 01 CA DC "Þ\87 Benzin" 00
571 * 20 04 0B 83 01 CA DC "Þ\87 d'essence" 00
572 * 23 04 0B 84 01 CA DC "Þ\87 de petróleo" 00
573 * 25 04 0B 87 01 CA DC "Þ\87 бензина" 00
574 * 25 04 0B 90 01 CA DC "Þ\87 бензіну" 00
575 * 21 04 0B A7 01 CA DC "Þ\87 di benzina" 00
576 * 19 04 0B 95 01 CA DC "Þ\87 benzínu" 00
577 * 20 04 0B BA 01 CA DC "Þ휘발유 \87" 00
578 * 17 04 0B B0 01 CA DC "Þ\87 paliwa" 00
1 * 1 04 0B 9F 01 CA DC "Þ\87 benzine" 00
// Plural
579 * 20 04 0B FF 01 CB DC "Þ\87 of petrol" 00
580 * 22 04 0B 81 01 CB DC "Þ\87 of gasoline" 00
581 * 17 04 0B 82 01 CB DC "Þ\87 Benzin" 00
582 * 20 04 0B 83 01 CB DC "Þ\87 d'essence" 00
583 * 23 04 0B 84 01 CB DC "Þ\87 de petróleo" 00
584 * 25 04 0B 87 01 CB DC "Þ\87 бензина" 00
585 * 25 04 0B 90 01 CB DC "Þ\87 бензіну" 00
586 * 21 04 0B A7 01 CB DC "Þ\87 di benzina" 00
587 * 19 04 0B 95 01 CB DC "Þ\87 benzínu" 00
588 * 20 04 0B BA 01 CB DC "Þ휘발유 \87" 00
589 * 17 04 0B B0 01 CB DC "Þ\87 paliwa" 00
1 * 1 04 0B 9F 01 CB DC "Þ\87 benzine" 00
// Short
590 * 12 04 0B FF 01 CC DC "Þ\0EPE" 00
591 * 12 04 0B 82 01 CC DC "Þ\0EBE" 00
592 * 12 04 0B 83 01 CC DC "Þ\0EES" 00
593 * 14 04 0B 87 01 CC DC "Þ\0EБЕ" 00
594 * 14 04 0B 90 01 CC DC "Þ\0EБЕ" 00
595 * 12 04 0B A7 01 CC DC "Þ\0EBE" 00
596 * 12 04 0B 95 01 CC DC "Þ\0EBE" 00
597 * 12 04 0B BA 01 CC DC "Þ\0EPE" 00
598 * 12 04 0B B0 01 CC DC "Þ\0EPA" 00
1 * 1 04 0B 9F 01 CC DC "Þ\0EBZ" 00
// - Sulphur -------------------------------------------------------------
// Plural
599 * 16 04 0B FF 01 D8 DC "ÞSulphur" 00
600 * 17 04 0B 82 01 D8 DC "ÞSchwefel" 00
601 * 15 04 0B 83 01 D8 DC "ÞSoufre" 00
602 * 16 04 0B 84 01 D8 DC "ÞSulfuro" 00
603 * 17 04 0B 87 01 D8 DC "ÞСера" 00
604 * 17 04 0B 90 01 D8 DC "ÞСера" 00
605 * 14 04 0B A7 01 D8 DC "ÞZolfo" 00
606 * 14 04 0B 95 01 D8 DC "Þsíra" 00
607 * 12 04 0B BA 01 D8 DC "Þ황" 00
608 * 15 04 0B B0 01 D8 DC "ÞSiarka" 00
1 * 1 04 0B 9F 01 D8 DC "ÞZwavel" 00
// Single
609 * 16 04 0B FF 01 D9 DC "ÞSulphur" 00
610 * 17 04 0B 82 01 D9 DC "ÞSchwefel" 00
611 * 15 04 0B 83 01 D9 DC "ÞSoufre" 00
612 * 16 04 0B 84 01 D9 DC "ÞSulfuro" 00
613 * 17 04 0B 87 01 D9 DC "ÞСера" 00
614 * 17 04 0B 90 01 D9 DC "ÞСера" 00
615 * 14 04 0B A7 01 D9 DC "ÞZolfo" 00
616 * 14 04 0B 95 01 D9 DC "Þsíra" 00
617 * 12 04 0B BA 01 D9 DC "Þ황" 00
618 * 15 04 0B B0 01 D9 DC "ÞSiarka" 00
1 * 1 04 0B 9F 01 D9 DC "ÞZwavel" 00
// Single
619 * 29 04 0B FF 01 DA DC "Þ\UE07C tonne of sulphur" 00
620 * 27 04 0B 81 01 DA DC "Þ\UE07C ton of sulphur" 00
621 * 27 04 0B 82 01 DA DC "Þ\UE07C Tonne Schwefel" 00
622 * 28 04 0B 83 01 DA DC "Þ\UE07C tonne de soufre" 00
623 * 32 04 0B 84 01 DA DC "Þ\UE07C tonelada de sulfuro" 00
624 * 32 04 0B 87 01 DA DC "Þ\UE07C тонна серы" 00
625 * 30 04 0B 90 01 DA DC "Þ\UE07C тона серы" 00
626 * 32 04 0B A7 01 DA DC "Þ\UE07C tonnellata di zolfo" 00
627 * 23 04 0B 95 01 DA DC "Þ\UE07C tuna síry" 00
628 * 19 04 0B BA 01 DA DC "Þ황 \UE07C톤" 00
629 * 24 04 0B B0 01 DA DC "Þ\UE07C tona siarki" 00
1 * 1 04 0B 9F 01 DA DC "Þ\UE07C ton zwavel" 00
// Plural
630 * 30 04 0B FF 01 DB DC "Þ\UE07C tonnes of sulphur" 00
631 * 28 04 0B 81 01 DB DC "Þ\UE07C tons of sulphur" 00
632 * 28 04 0B 82 01 DB DC "Þ\UE07C Tonnen Schwefel" 00
633 * 29 04 0B 83 01 DB DC "Þ\UE07C tonnes de soufre" 00
634 * 33 04 0B 84 01 DB DC "Þ\UE07C toneladas de sulfuro" 00
635 * 34 04 0B 87 01 DB DC "Þ\UE07C тонн(ы) серы" 00
636 * 32 04 0B 90 01 DB DC "Þ\UE07C тон(ы) серы" 00
637 * 32 04 0B A7 01 DB DC "Þ\UE07C tonnellate di zolfo" 00
638 * 22 04 0B 95 01 DB DC "Þ\UE07C tun síry" 00
639 * 19 04 0B BA 01 DB DC "Þ황 \UE07C톤" 00
640 * 23 04 0B B0 01 DB DC "Þ\UE07C ton siarki" 00
1 * 1 04 0B 9F 01 DA DC "Þ\UE07C ton zwavel" 00
// Short
641 * 12 04 0B FF 01 DC DC "Þ\0ESL" 00
642 * 12 04 0B 82 01 DC DC "Þ\0ESW" 00
643 * 12 04 0B 83 01 DC DC "Þ\0ESF" 00
644 * 14 04 0B 87 01 DC DC "Þ\0EСЕ" 00
645 * 14 04 0B 90 01 DC DC "Þ\0EСЕ" 00
646 * 12 04 0B A7 01 DC DC "Þ\0EZO" 00
647 * 13 04 0B 95 01 DC DC "Þ\0ESÍ" 00
648 * 12 04 0B BA 01 DC DC "Þ\0ESL" 00
649 * 12 04 0B B0 01 DC DC "Þ\0ESR" 00
1 * 1 04 0B 9F 01 DC DC "Þ\0EZW" 00
// - Strings for industries names ------------------------------------------------------------------------------
// Potash mine
650 * 20 04 0A FF 01 85 DC "ÞPotash mine" 00
651 * 21 04 0A 82 01 85 DC "ÞKalibergwerk" 00
652 * 24 04 0A 83 01 85 DC "ÞMine de potasse" 00
653 * 23 04 0A 84 01 85 DC "ÞMina de potasa" 00
654 * 38 04 0A 87 01 85 DC "ÞКалийный рудник" 00
655 * 36 04 0A 90 01 85 DC "ÞКалійны руднік" 00
656 * 28 04 0A A7 01 85 DC "ÞMiniera di potassio" 00
657 * 23 04 0A 95 01 85 DC "ÞDůl na potaš" 00
658 * 22 04 0A BA 01 85 DC "Þ칼륨 광산" 00
1 * 1 04 0A 9F 01 85 DC "ÞPotasmijn" 00
659 * 20 04 0A FF 01 F0 D0 "ÞPotash mine" 00
660 * 21 04 0A 82 01 F0 D0 "ÞKalibergwerk" 00
661 * 24 04 0A 83 01 F0 D0 "ÞMine de potasse" 00
662 * 23 04 0A 84 01 F0 D0 "ÞMina de potasa" 00
663 * 38 04 0A 87 01 F0 D0 "ÞКалийный рудник" 00
664 * 28 04 0A A7 01 F0 D0 "ÞMiniera di potassio" 00
665 * 23 04 0A 95 01 F0 D0 "ÞDůl na potaš" 00
666 * 22 04 0A BA 01 F0 D0 "Þ칼륨 광산" 00
667 * 25 04 0A B0 01 F0 D0 "ÞKopalnia potażu" 00
1 * 1 04 0A 9F 01 FO DC "ÞPotasmijn" 00
// Chemical plant
668 * 23 04 0A FF 01 A5 DC "ÞChemical plant" 00
669 * 19 04 0A 82 01 A5 DC "ÞChemiewerk" 00
670 * 23 04 0A 83 01 A5 DC "ÞUsine chimique" 00
671 * 24 04 0A 84 01 A5 DC "ÞPlanta química" 00
672 * 46 04 0A 87 01 A5 DC "ÞХимический комбинат" 00
673 * 40 04 0A 90 01 A5 DC "ÞХімічны камбінат" 00
674 * 37 04 0A A7 01 A5 DC "ÞFabbrica di prodotti chimici" 00
675 * 25 04 0A 95 01 A5 DC "ÞChemický závod" 00
676 * 22 04 0A BA 01 A5 DC "Þ화학 공장" 00
1 * 1 04 0A 9F 01 A5 DC "ÞChemische industrie" 00
677 * 23 04 0A FF 01 F1 D0 "ÞChemical plant" 00
678 * 19 04 0A 82 01 F1 D0 "ÞChemiewerk" 00
679 * 23 04 0A 83 01 F1 D0 "ÞUsine chimique" 00
680 * 24 04 0A 84 01 F1 D0 "ÞPlanta química" 00
681 * 46 04 0A 87 01 F1 D0 "ÞХимический комбинат" 00
682 * 37 04 0A A7 01 F1 D0 "ÞFabbrica di prodotti chimici" 00
683 * 25 04 0A 95 01 F1 D0 "ÞChemický závod" 00
684 * 22 04 0A BA 01 F1 D0 "Þ화학 공장" 00
685 * 27 04 0A B0 01 F1 D0 "ÞZakłady chemiczne" 00
1 * 1 04 0A 9F 01 F1 DC "ÞChemische industrie" 00
// - Strings for industries descriptions -----------------------------------------------------------------------
// Potash mine
686 * 33 04 0A FF 01 E0 D0 "ÞReserved for future use." 00
687 * 45 04 0A 83 01 E0 D0 "ÞRéservé à une utilisation future." 00
688 * 30 04 0A 87 01 E0 D0 "ÞНедоступен." 00
689 * 30 04 0A 90 01 E0 D0 "ÞНедаступны." 00
690 * 34 04 0A A7 01 E0 D0 "ÞRiservato per usi futuri." 00
691 * 45 04 0A 95 01 E0 D0 "ÞRezervováno pro budoucí použití." 00
692 * 45 04 0A BA 01 E0 D0 "Þ미래에 사용하기위해 예약." 00
1 * 1 04 0A 9F 01 E0 D0 "ÞGereserveerd voor toekomstig gebruik." 00
// Oil wells
693 * 62 04 0A FF 01 E1 D0 "ÞOil wells are prospected on flat land far from towns." 00
694 * 82 04 0A 82 01 E1 D0 "ÞÖlquellen werden auf flachem Land und weit entfernt von Städten gebaut." 00
695 * 80 04 0A 83 01 E1 D0 "ÞLes puits de pétrole sont prospectés en terrain plat loin des villes." 00
696 * 111 04 0A 87 01 E1 D0 "ÞНефтяная скважина может быть найдена далеко от городов." 00
697 * 117 04 0A 90 01 E1 D0 "ÞНафтавая свідравіна можа быць знойдзена далёка ад гарадоў." 00
698 * 91 04 0A A7 01 E1 D0 "ÞPuoi cercare giacimenti di petrolio su terreno pianeggiante, lontano dalle città." 00
699 * 81 04 0A 95 01 E1 D0 "ÞRopný vrt bude nalezen na ploché zemi ve velké vzdálenosti od měst." 00
700 * 92 04 0A BA 01 E1 D0 "Þ유정은 마을에서 먼 편평한 땅에서 시굴할 가능성이 높습니다." 00
1 * 1 04 0A 9F 01 E1 D0 "ÞOlievelden worden succesvol gebouwd op vlak land ver van plaatsen vandaan." 00
// Oil rig
701 * 45 04 0A FF 01 E2 D0 "ÞOil rigs are prospected in deep sea." 00
702 * 52 04 0A 82 01 E2 D0 "ÞÖlbohrinseln werden in der Tiefsee gebaut." 00
703 * 74 04 0A 83 01 E2 D0 "ÞLes plate-formes pétrolières sont prospectées en mer profonde." 00
704 * 101 04 0A 87 01 E2 D0 "ÞНефтяное пятно может быть найдено в открытом море." 00
705 * 103 04 0A 90 01 E2 D0 "ÞНафтавая пляма можа быць знойдзена ў адкрытым моры." 00
706 * 74 04 0A A7 01 E2 D0 "ÞPuoi costruire una piattaforma petrolifera solo in mare profondo." 00
707 * 82 04 0A 95 01 E2 D0 "ÞRopa v moři - ropná plošina - bude nalezena pouze v hlubokém oceánu." 00
708 * 75 04 0A BA 01 E2 D0 "Þ유전은 깊은 바다에서 시굴할 가능성이 높습니다." 00
1 * 1 04 0A 9F 01 E2 D0 "ÞBoorplatforms worden succesvol gebouwd in diep water." 00
// Oil refinery
709 * 53 04 0A FF 01 E3 D0 "ÞOil refinery should be built far from towns." 00
710 * 69 04 0A 82 01 E3 D0 "ÞÖlraffinerie muss weit entfernt von Städten gebaut werden." 00
711 * 74 04 0A 83 01 E3 D0 "ÞUne rafinerie pétrolière doit être construite loin des villes." 00
712 * 97 04 0A 87 01 E3 D0 "ÞНефтепергонный завод строится вдали от городов." 00
713 * 107 04 0A 90 01 E3 D0 "ÞНафтаперагонный завод будуецца ўдалечыні ад гарадоў." 00
714 * 60 04 0A A7 01 E3 D0 "ÞLe raffinerie vanno costruite lontano dalle città." 00
715 * 78 04 0A 95 01 E3 D0 "ÞRafinérie smí být postavena pouze ve velké vzdálenosti od měst." 00
716 * 69 04 0A BA 01 E3 D0 "Þ석유 정제소는 마을에서 멀리 있어야 합니다." 00
1 * 1 04 0A 9F 01 E3 D0 "ÞOlieraffinaderijen moeten ver van plaatsen vandaan gebouwd worden." 00
// Chemical plant
717 * 55 04 0A FF 01 E4 D0 "ÞChemical plant should be built far from towns." 00
718 * 66 04 0A 82 01 E4 D0 "ÞChemiewerk muss weit entfernt von Städten gebaut werden." 00
719 * 66 04 0A 83 01 E4 D0 "ÞUne usine chimique doit être construite loin des villes." 00
720 * 95 04 0A 87 01 E4 D0 "ÞХимический комбинат строится вдали от городов." 00
721 * 97 04 0A 90 01 E4 D0 "ÞХімічны камбінат будуецца ўдалечыні ад гарадоў." 00
722 * 79 04 0A A7 01 E4 D0 "ÞLe fabbriche di prodotti chimici vanno costruite lontano dalle città." 00
723 * 83 04 0A 95 01 E4 D0 "ÞChemický závod smí být postaven pouze ve velké vzdálenosti od měst." 00
724 * 66 04 0A BA 01 E4 D0 "Þ화학 공장은 마을에서 멀리 있어야 합니다." 00
1 * 1 04 0A 9F 01 E4 D0 "ÞChemische industrieën moeten ver van plaatsen vandaan gebouwd worden." 00
// - Industry window texts -------------------------------------------------------------------------------------
// Oil refinery, Chemical plant
725 * 54 04 0A FF 01 DE D0 "Þ\90Level: \UE07C% (\80)\n"
"Remain: \UE07C months (0-undef)" 00
