Difference between revisions of "ECS Town Vector. Tourists centre. Japan Castle"
From TTWiki
Jump to navigationJump to search| m (Fixed the Castle - prototype) | |||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:ECS Vectors Tourist Industries]][[Category:ECS Town Vector]] | ||
| − | |||
| + | {| style="width: 100%;" border="1" | ||
| − | '''''Japan Castle''''' | ||
| + | |- valign="top" | ||
| − | |||
| + | | style="width: 33%;" | << [[ECS Town Vector. Tourists centre. Karlstein]] || align="center" style="width: 34%;"| [[ECS Town Vector. Tourists centre]] || align="right" style="width: 33%;"| [[ECS Town Vector. Tourists centre. Palenque]] >> | ||
| − | =Japanese Castle= | ||
| + | |} | ||
| − | |||
| + | __TOC__ | ||
| − | Drawn by Japan set Developers | ||
| − | |||
| − | CC transformation by George | ||
| − | |||
| ==General data== | ==General data== | ||
| + | Drawn by Sanchimaru, company colours transformation and snowed version by George | ||
| − | ||Tiles|4 | ||
| + | [[File:Ecs_touristindusrties_japancastle-darkcc.png]] [[File:Ecs_touristindusrties_japancastle-snowed.png]] [[File:Ecs_touristindusrties_japancastle.png]] | ||
| ⚫ | |||
| + | Based on [http://en.wikipedia.org/wiki/Himeji_Castle Himeji Castle, Himeji, Hyogo Prefecture, Japan] | ||
| ⚫ | |||
| + | [[File:Ecs_Chateau_de_Himeji.jpg]] | ||
| − | Supports snow, different trees for different landscapes, company colours. | ||
| + | {| | ||
| ⚫ | |||
| + | |Tiles||4 | ||
| + | |- | ||
| ⚫ | |||
| + | |- | ||
| ⚫ | |||
| + | |} | ||
| ==Stockpile size== | ==Stockpile size== | ||
| + | {| | ||
| − | + | !Level!!Tourists | |
| − | |||
| − | + | |- | |
| + | |Very low||90 | ||
| − | |||
| + | |- | ||
| − | + | |Low||120 | |
| − | |||
| + | |- | ||
| − | 16|160 | ||
| + | |Normal||160 | ||
| − | |||
| + | |- | ||
| − | 32|214 | ||
| + | |High||214 | ||
| − | |||
| + | |- | ||
| − | 64|285 | ||
| + | |Very high||285 | ||
| − | |||
| + | |- | ||
| − | 128|380|| | ||
| + | |Ultimate||380 | ||
| + | |} | ||
| ==Location/Positioning Conditions== | ==Location/Positioning Conditions== | ||
| + | *Build outside towns !Tz1, !Tz2, !Tz3, !Tz4 (Town zone 0 allowed) | ||
| − | Step|Condition | ||
| ⚫ | |||
| − | |||
| + | *Build > 2 tiles from water | ||
| − | <center>1</center>|Build > FF FF FF FFh tiles from a specific industry (specified ID) with the same layout (N=FF FF FF FFh forces only one industry of that type on the map) | ||
| ⚫ | |||
| + | *Build > FF FF FF FFh tiles from Tourists centre with the same layout (only one layout instance per map) | ||
| + | *Build > 31 tiles away from other layout of Tourists centre | ||
| ⚫ | |||
| − | <center>2</center>|Build > 31 tiles from same industry (same ID) | ||
| ⚫ | |||
| − | <center>3</center>|disallow in townzones 1-4 | ||
| + | [[File:Ecs_touristindusrties_japancastle-place.png]] | ||
| ⚫ | |||
| + | ==Features== | ||
| ⚫ | |||
| + | The Japan Castle is covered with snow when located above snow line. The Japan Castle supports company colours. | ||
| ⚫ | |||
Latest revision as of 12:44, 4 December 2011
| << ECS Town Vector. Tourists centre. Karlstein | ECS Town Vector. Tourists centre | ECS Town Vector. Tourists centre. Palenque >> | 
General data
Drawn by Sanchimaru, company colours transformation and snowed version by George
Based on Himeji Castle, Himeji, Hyogo Prefecture, Japan
| Tiles | 4 | 
| Usage | 95% | 
| Growth Factor | 75% | 
Stockpile size
| Level | Tourists | 
|---|---|
| Very low | 90 | 
| Low | 120 | 
| Normal | 160 | 
| High | 214 | 
| Very high | 285 | 
| Ultimate | 380 | 
Location/Positioning Conditions
- Build outside towns !Tz1, !Tz2, !Tz3, !Tz4 (Town zone 0 allowed)
- Build > 3 tiles from desert tile
- Build > 2 tiles from water
- Build on terraformed land (certain tiles must be sloped) see image
- Build > FF FF FF FFh tiles from Tourists centre with the same layout (only one layout instance per map)
- Build > 31 tiles away from other layout of Tourists centre
When built by the player during a game, the Japan Castle will be in company colours of the builder. When generated by the game or built while in the scenario editor, the Japan Castle will pick up a dark colour.
Description of Location/Positioning Conditions
Features
The Japan Castle is covered with snow when located above snow line. The Japan Castle supports company colours.





