Difference between revisions of "ECS Town Vector. Tourists centre. Japan Castle"
From TTWiki
Jump to navigationJump to search|  (headers, tables and links fixed, added category and images) | m (Fixed the Castle - prototype) | ||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:ECS Vectors Tourist Industries]][[Category:ECS Town Vector]] | ||
| ⚫ | |||
| + | {| style="width: 100%;" border="1" | ||
| + | |- valign="top" | ||
| + | | style="width: 33%;" | << [[ECS Town Vector. Tourists centre. Karlstein]] || align="center" style="width: 34%;"| [[ECS Town Vector. Tourists centre]] || align="right" style="width: 33%;"| [[ECS Town Vector. Tourists centre. Palenque]] >> | ||
| + | |} | ||
| + | __TOC__ | ||
| ⚫ | |||
| − | Drawn by Sanchimaru,  | + | Drawn by Sanchimaru, company colours transformation and snowed version by George | 
| [[File:Ecs_touristindusrties_japancastle-darkcc.png]] [[File:Ecs_touristindusrties_japancastle-snowed.png]] [[File:Ecs_touristindusrties_japancastle.png]] | [[File:Ecs_touristindusrties_japancastle-darkcc.png]] [[File:Ecs_touristindusrties_japancastle-snowed.png]] [[File:Ecs_touristindusrties_japancastle.png]] | ||
| + | |||
| + | Based on [http://en.wikipedia.org/wiki/Himeji_Castle Himeji Castle, Himeji, Hyogo Prefecture, Japan] | ||
| + | |||
| + | [[File:Ecs_Chateau_de_Himeji.jpg]] | ||
| {| | {| | ||
| Line 13: | Line 23: | ||
| |} | |} | ||
| − | =Stockpile size= | + | ==Stockpile size== | 
| {| | {| | ||
| Line 31: | Line 41: | ||
| |} | |} | ||
| − | =Location/Positioning Conditions= | + | ==Location/Positioning Conditions== | 
| *Build outside towns !Tz1, !Tz2, !Tz3, !Tz4 (Town zone 0 allowed) | *Build outside towns !Tz1, !Tz2, !Tz3, !Tz4 (Town zone 0 allowed) | ||
| Line 39: | Line 49: | ||
| *Build > FF FF FF FFh tiles from Tourists centre with the same layout (only one layout instance per map) | *Build > FF FF FF FFh tiles from Tourists centre with the same layout (only one layout instance per map) | ||
| *Build > 31 tiles away from other layout of Tourists centre | *Build > 31 tiles away from other layout of Tourists centre | ||
| + | |||
| ⚫ | |||
| [[ECS Vectors. Location/Positioning Conditions| Description of Location/Positioning Conditions]] | [[ECS Vectors. Location/Positioning Conditions| Description of Location/Positioning Conditions]] | ||
| Line 44: | Line 56: | ||
| [[File:Ecs_touristindusrties_japancastle-place.png]] | [[File:Ecs_touristindusrties_japancastle-place.png]] | ||
| − | =Features= | + | ==Features== | 
| − | |||
| − | Supports snow and company colours. | ||
| − | |||
| ⚫ | |||
| + | The Japan Castle is covered with snow when located above snow line. The Japan Castle supports company colours. | ||
| − | [[Category:ECS]] | ||
Latest revision as of 12:44, 4 December 2011
| << ECS Town Vector. Tourists centre. Karlstein | ECS Town Vector. Tourists centre | ECS Town Vector. Tourists centre. Palenque >> | 
General data
Drawn by Sanchimaru, company colours transformation and snowed version by George
Based on Himeji Castle, Himeji, Hyogo Prefecture, Japan
| Tiles | 4 | 
| Usage | 95% | 
| Growth Factor | 75% | 
Stockpile size
| Level | Tourists | 
|---|---|
| Very low | 90 | 
| Low | 120 | 
| Normal | 160 | 
| High | 214 | 
| Very high | 285 | 
| Ultimate | 380 | 
Location/Positioning Conditions
- Build outside towns !Tz1, !Tz2, !Tz3, !Tz4 (Town zone 0 allowed)
- Build > 3 tiles from desert tile
- Build > 2 tiles from water
- Build on terraformed land (certain tiles must be sloped) see image
- Build > FF FF FF FFh tiles from Tourists centre with the same layout (only one layout instance per map)
- Build > 31 tiles away from other layout of Tourists centre
When built by the player during a game, the Japan Castle will be in company colours of the builder. When generated by the game or built while in the scenario editor, the Japan Castle will pick up a dark colour.
Description of Location/Positioning Conditions
Features
The Japan Castle is covered with snow when located above snow line. The Japan Castle supports company colours.





