|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 7: |
Line 7: |
|
__TOC__ |
|
__TOC__ |
|
Banks are available when valuables, gold or diamonds cargo is defined (by [[ECSTownVector|Town vector]] or by some other GRF). |
|
Banks are available when valuables, gold or diamonds cargo is defined (by [[ECSTownVector|Town vector]] or by some other GRF). |
|
|
|
|
⚫ |
<sup>1</sup> - Number of houses in town required to build the bank. |
|
|
|
|
⚫ |
<sup>2</sup> - Minimal distance between buildings of the same class. |
|
|
|
|
⚫ |
<sup>3</sup> - Minimal population required for appearing of the first building in town. |
|
|
|
|
⚫ |
<sup>4</sup> - Number of citizens above minimal town population required to allow next building. |
|
|
|
|
⚫ |
<sup>5</sup> - Maximum number of the banks per town. |
|
|
|
|
⚫ |
<sup>6</sup> - First value represents banks in service (valuables were delivered this or last months), second for others. |
|
|
|
|
⚫ |
<sup>7</sup> - Minimal town rating required to remove the bank. |
|
|
|
|
⚫ |
<sup>8</sup> - Minimal age before removing. The last bank in town should not be removed. |
|
|
|
|
|
{| |- |
|
{| |- |
| Line 13: |
Line 29: |
|
| align="center" colspan="19" | '''1x1''' |
|
| align="center" colspan="19" | '''1x1''' |
|
|- |
|
|- |
|
| ||Oz||1x1||1||1920||1950||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|[[File:Ecs_bank-1x1-e1-0.png]]||Oz||1x1||1||1920||1950||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|- |
|
|- |
|
| ||Zimmlock||1x1||1||1920||1950||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||16 CC||<center>-</center> |
|
|[[File:Ecs_bank-1x1-e1-3.png]]||Zimmlock||1x1||1||1920||1950||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||16 CC||<center>-</center> |
|
|- |
|
|- |
|
| ||Oz||1x1||2,3||1950||2010||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|[[File:Ecs_bank-1x1-e2-1.png]]||Oz||1x1||2,3||1950||2010||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|- |
|
|- |
|
| ||Zimmlock||1x1||2||1950||1980||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||16 CC||<center>-</center> |
|
|[[File:Ecs_bank-1x1-e2-4.png]]||Zimmlock||1x1||2||1950||1980||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||16 CC||<center>-</center> |
|
|- |
|
|- |
|
| ||Oz||1x1||3,4||1980||<center>-</center>||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|[[File:Ecs_bank-1x1-e3-2.png]]||Oz||1x1||3,4||1980||<center>-</center>||0-4||15||15||1024||1024||4||valuables, gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|- |
|
|- |
|
| align="center" colspan="19" | '''2x1''' |
|
| align="center" colspan="19" | '''2x1''' |
|
|- |
|
|- |
|
| ||Oz||2x1||1,2||1920||1980||0-4/3-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||16 CC||<center>3</center> |
|
|[[File:Ecs_bank-2x1-e1-0.png]]||Oz||2x1||1,2||1920||1980||0-4/3-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||16 CC||<center>3</center> |
|
|- |
|
|- |
|
| ||Zimmlock||2x1||1,2||1920||1980||0-4/4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
|[[File:Ecs_bank-2x1-e1-8.png]]||Zimmlock||2x1||1,2||1920||1980||0-4/4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
|- |
|
|- |
|
| ||Oz||2x1||2,3||1950||2010||0-4/3-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|[[File:Ecs_bank-2x1-e2-1.png]]||Oz||2x1||2,3||1950||2010||0-4/3-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|- |
|
|- |
|
| ||Zimmlock||2x1||2,3||1950||2010||0-4/0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
|[[File:Ecs_bank-2x1-e2-5.png]]||Zimmlock||2x1||2,3||1950||2010||0-4/0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
|- |
|
|- |
|
| ||Oz||2x1||3,4||1980||<center>-</center>||0-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
|[[File:Ecs_bank-2x1-e3-2.png]]||Oz||2x1||3,4||1980||<center>-</center>||0-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
|- |
|
|- |
|
| ||Zimmlock||2x1||3,4||1980||<center>-</center>||0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>-</center> |
|
|[[File:Ecs_bank-2x1-e3-3.png]]||Zimmlock||2x1||3,4||1980||<center>-</center>||0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>-</center> |
|
|- |
|
|- |
|
| ||Zimmlock||2x1||3,4||1980||<center>-</center>||3-4/0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
|[[File:Ecs_bank-2x1-e3-6.png]]||Zimmlock||2x1||3,4||1980||<center>-</center>||3-4/0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
|- |
|
|- |
|
| ||Zimmlock||2x1||4||2010||<center>-</center>||0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>-</center> |
|
|[[File:Ecs_bank-2x1-e4-4.png]]||Zimmlock||2x1||4||2010||<center>-</center>||0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>-</center> |
|
|- |
|
|- |
|
| ||Zimmlock||2x1||4||2010||<center>-</center>||3-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|[[File:Ecs_bank-2x1-e4-7.png]]||Zimmlock||2x1||4||2010||<center>-</center>||3-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
|
|} |
| ⚫ |
|} <sup>1</sup> - Number of houses in town required to build the bank. |
|
|
|
|
| ⚫ |
<sup>2</sup> - Minimal distance between buildings of the same class. |
|
|
|
|
| ⚫ |
<sup>3</sup> - Minimal population required for appearing of the first building in town. |
|
|
|
|
| ⚫ |
<sup>4</sup> - Number of citizens above minimal town population required to allow next building. |
|
|
|
|
| ⚫ |
<sup>5</sup> - Maximum number of the banks per town. |
|
|
|
|
| ⚫ |
<sup>6</sup> - First value represents banks in service (valuables were delivered this or last months), second for others. |
|
|
|
|
| ⚫ |
<sup>7</sup> - Minimal town rating required to remove the bank. |
|
|
|
|
| ⚫ |
<sup>8</sup> - Minimal age before removing. The last bank in town should not be removed. |
|
Note: The page is available in list form
Banks are available when valuables, gold or diamonds cargo is defined (by Town vector or by some other GRF).
1 - Number of houses in town required to build the bank.
2 - Minimal distance between buildings of the same class.
3 - Minimal population required for appearing of the first building in town.
4 - Number of citizens above minimal town population required to allow next building.
5 - Maximum number of the banks per town.
6 - First value represents banks in service (valuables were delivered this or last months), second for others.
7 - Minimal town rating required to remove the bank.
8 - Minimal age before removing. The last bank in town should not be removed.
| Image |
Drawn |
Size |
Eras |
Start year |
End year |
Zone |
Houses1 |
Distance2 |
Population3 |
Service4 |
Limit5 |
Acceptance |
Prod6. |
Remove7 |
Age8 |
Snow |
CC |
Const. stages
|
| 1x1
|
 |
Oz |
1x1 |
1 |
1920 |
1950 |
0-4 |
15 |
15 |
1024 |
1024 |
4 |
valuables, gold, diamonds |
48/24 |
900 |
10 years |
+ |
- |
3
|
 |
Zimmlock |
1x1 |
1 |
1920 |
1950 |
0-4 |
15 |
15 |
1024 |
1024 |
4 |
valuables, gold, diamonds |
48/24 |
900 |
10 years |
+ |
16 CC |
-
|
 |
Oz |
1x1 |
2,3 |
1950 |
2010 |
0-4 |
15 |
15 |
1024 |
1024 |
4 |
valuables, gold, diamonds |
48/24 |
900 |
10 years |
+ |
- |
3
|
 |
Zimmlock |
1x1 |
2 |
1950 |
1980 |
0-4 |
15 |
15 |
1024 |
1024 |
4 |
valuables, gold, diamonds |
48/24 |
900 |
10 years |
+ |
16 CC |
-
|
 |
Oz |
1x1 |
3,4 |
1980 |
- |
0-4 |
15 |
15 |
1024 |
1024 |
4 |
valuables, gold, diamonds |
48/24 |
900 |
10 years |
+ |
- |
3
|
| 2x1
|
 |
Oz |
2x1 |
1,2 |
1920 |
1980 |
0-4/3-4 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
16 CC |
3
|
 |
Zimmlock |
2x1 |
1,2 |
1920 |
1980 |
0-4/4 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
16 CC |
3
|
 |
Oz |
2x1 |
2,3 |
1950 |
2010 |
0-4/3-4 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
- |
3
|
 |
Zimmlock |
2x1 |
2,3 |
1950 |
2010 |
0-4/0-2 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
16 CC |
3
|
 |
Oz |
2x1 |
3,4 |
1980 |
- |
0-4 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
16 CC |
3
|
 |
Zimmlock |
2x1 |
3,4 |
1980 |
- |
0-2 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
- |
-
|
 |
Zimmlock |
2x1 |
3,4 |
1980 |
- |
3-4/0-2 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
16 CC |
3
|
 |
Zimmlock |
2x1 |
4 |
2010 |
- |
0-2 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
16 CC |
-
|
 |
Zimmlock |
2x1 |
4 |
2010 |
- |
3-4 |
15 |
15 |
2048 |
1024 |
4 |
valuables, gold, diamonds |
96/48 |
900 |
15 years |
+ |
- |
3
|