Dutch Trainset/Locomotives: Difference between revisions
Jump to navigation
Jump to search
Dutch Sets
Content deleted Content added
m moved Dutch Trainset Locomotives to Dutch Trainset/Locomotives: make this a subpage |
add navigation, note about v2 and category |
||
| Line 1: | Line 1: | ||
{{DutchSets}} |
|||
{{Note|This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, [[Dutch Trainset 2]].}} |
|||
This page lists all Engines available in the [[Dutch Trainset]]. They are sorted on introduction date. |
This page lists all Engines available in the [[Dutch Trainset]]. They are sorted on introduction date. |
||
| Line 782: | Line 785: | ||
|Notes = |
|Notes = |
||
}} |
}} |
||
[[Category:Dutch]] |
|||
Revision as of 14:39, 7 April 2012
- Rail sets
- Dutch Trainset 2
- Dutch Stations
- Dutch Track Set
- Dutch Rail Furniture
- Dutch Catenary
- Dutch Signals
- Other sets
- Dutch Town Names
- Deprecated sets
- Dutch Trainset 1
- Dutch Trainset Cargo Extension
- Dutch Tram Set 1
Note
This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Trainset 2.
This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Trainset 2.
This page lists all Engines available in the Dutch Trainset. They are sorted on introduction date.
| NS 6200 | |||
| Technical data | Power: 675 kW (Steam) | Tractive Effort: 105 kN | |
| Weight: 91 t | Max. Speed: 60 km/h | ||
| Axle Scheme: 1’D’1 | Capacity: None | ||
| Introduction: 1912 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Snail | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green | |||
| NS 2100 | |||
| Technical data | Power: 790 kW (Steam) | Tractive Effort: 75,1 kN | |
| Weight: 61 (44)t | Max. Speed: 110 km/h | ||
| Axle Scheme: 2’B | Capacity: None | ||
| Introduction: 1914 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Snail | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green | |||
| NS 3800 | |||
| Technical data | Power: 1006 kW (Steam) | Tractive Effort: 94,0 kN | |
| Weight: 72 (43)t | Max. Speed: 110 km/h | ||
| Axle Scheme: 2’C | Capacity: None | ||
| Introduction: 1920 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Snail | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: ID-share with NS 3700 | ||
| Livery: Green | |||
| NS 4600 | |||
| Technical data | Power: 746 kW (Steam) | Tractive Effort: 139,8 kN | |
| Weight: 75,7 (43)t | Max. Speed: 60 km/h | ||
| Axle Scheme: 1’D | Capacity: None | ||
| Introduction: 1923 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Snail | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green | |||
| NS 3900 | |||
| Technical data | Power: 1163 kW (Steam) | Tractive Effort: 120,9 kN | |
| Weight: 84 (63)t | Max. Speed: 110 km/h | ||
| Axle Scheme: 2’C | Capacity: None | ||
| Introduction: 1929 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Snail | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green | |||
| NS 6300 | |||
| Technical data | Power: 1200 kW (Steam) | Tractive Effort: 144,4 kN | |
| Weight: 127 t | Max. Speed: 90 km/h | ||
| Axle Scheme: 2’D’2 | Capacity: None | ||
| Introduction: 1930 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Snail | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green | |||
| NS 4700 | |||
| Technical data | Power: 1050 kW (Steam) | Tractive Effort: 163,6 kN | |
| Weight: 74,8 (53)t | Max. Speed: 70 km/h | ||
| Axle Scheme: D | Capacity: None | ||
| Introduction: 1945 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Snail | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green | |||
| NS 5000-II | |||
| Technical data | Power: 561 kW (Steam) | Tractive Effort: 95,1 kN | |
| Weight: 79,6 t | Max. Speed: 65 km/h | ||
| Axle Scheme: 1’E | Capacity: None | ||
| Introduction: 1946 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Snail | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green | |||
| NS 1000 | |||
| Technical data | Power: 2796 kW (Electric) | Tractive Effort: 176,5 kN | |
| Weight: 100 t | Max. Speed: 135 km/h | ||
| Axle Scheme: (1A)’Bo’(A1)’ | Capacity: None | ||
| Introduction: 1948 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green, Blue | |||
| NS 1300 | |||
| Technical data | Power: 2848 kW (Electric) | Tractive Effort: 245,0 kN | |
| Weight: 111 t | Max. Speed: 135 km/h | ||
| Axle Scheme: Co’Co’ | Capacity: None | ||
| Introduction: 1952 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Bastiaan | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Light Blue, Blue, Grey/Yellow, Yellow | |||
| NS 2600 “Beelen” | |||
| Technical data | Power: 1000 kW (Diesel) | Tractive Effort: 134,0 kN | |
| Weight: 108 t | Max. Speed: 100 km/h | ||
| Axle Scheme: (A1A)’(A1A)’ | Capacity: None | ||
| Introduction: 1953 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Brown, Blue | |||
| NS mP | |||
| Technical data | Power: 720 kW (Electric) | Tractive Effort: 155,0 kN | |
| Weight: 52 t | Max. Speed: 140 km/h | ||
| Axle Scheme: Bo’Bo’ | Capacity: 15 tonnes of mail | ||
| Introduction: 1956 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Bastiaan | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Brown, Yellow/Red, Red | |||
| NS 1500 | |||
| Technical data | Power: 1930 kW (Electric) | Tractive Effort: 200,0 kN | |
| Weight: 100 t | Max. Speed: 130 km/h | ||
| Axle Scheme: Co’Co’ | Capacity: None | ||
| Introduction: 1970 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Yellor/Grey | |||
| NS 1600/1700/1800 | |||
| Technical data | Power: 4540 kW (Electric) | Tractive Effort: 259,0 kN | |
| Weight: 84 t | Max. Speed: 180 km/h | ||
| Axle Scheme: Bo’Bo’ | Capacity: None | ||
| Introduction: 1980 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: Yellow/Red not coded | ||
| Livery: Yellow, Yellow/Red, Red | |||
| Class 66 | |||
| Technical data | Power: 2460 kW (Diesel) | Tractive Effort: 409 kN | |
| Weight: 126 t | Max. Speed: 120 km/h | ||
| Axle Scheme: Co’Co’ | Capacity: None | ||
| Introduction: 2002 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Dark Grey, Light Grey, ACTS Blue, ERS Blue/Silver, Rail4Chem Green/Grey | |||
| BR232 | |||
| Technical data | Power: 2246 kW (Diesel) | Tractive Effort: 410 kN | |
| Weight: 122 t | Max. Speed: 120 km/h | ||
| Axle Scheme: Co’Co’ | Capacity: None | ||
| Introduction: 2002 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Red | |||
| Class 58 | |||
| Technical data | Power: 1780 kW (Diesel) | Tractive Effort: 275,0 kN | |
| Weight: 130 t | Max. Speed: 128 km/h | ||
| Axle Scheme: Co’Co’ | Capacity: None | ||
| Introduction: 2003 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Blue/Yellow | |||
| G2000 | |||
| Technical data | Power: 2700 kW (Diesel) | Tractive Effort: 290,0 kN | |
| Weight: 90 t | Max. Speed: 120 km/h | ||
| Axle Scheme: Unknown | Capacity: None | ||
| Introduction: 2006 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green/Gray | |||
| TRAXX | |||
| Technical data | Power: 5600 kW (Electric) | Tractive Effort: Unknown kN | |
| Weight: 80 t | Max. Speed: 200 km/h | ||
| Axle Scheme: Unknown | Capacity: None | ||
| Introduction: 2007 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: | ||
| Livery: Green/Grey, Red/White | |||
| NS 1600p | |||
| Technical data | Power: 4474 kW (Electric) | Tractive Effort: 300 kN | |
| Weight: 90 t | Max. Speed: 200 km/h | ||
| Axle Scheme: Unknown | Capacity: None | ||
| Introduction: 2030 | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
| Introduced in: V1 | Notes: Only Yellow/Grey has been drawn | ||
| Livery: Yellow/Grey, Red/White, Blue/White | |||
| NS 100 "Oersik" | |||
| Technical data | Power: kW (Petrol) | Tractive Effort: kN | |
| Weight: t | Max. Speed: km/h | ||
| Axle Scheme: | Capacity: None | ||
| Introduction: | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: | Coded by: | |
| Introduced in: V1 | Notes: | ||
| Livery: Green | |||
| NS 200 "Sik" | |||
| Technical data | Power: kW (Diesel) | Tractive Effort: kN | |
| Weight: t | Max. Speed: km/h | ||
| Axle Scheme: | Capacity: None | ||
| Introduction: | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: | Coded by: | |
| Introduced in: V1 | Notes: | ||
| Livery: Green, Yellow/Grey | |||
| NS 600 | |||
| Technical data | Power: kW (Diesel) | Tractive Effort: kN | |
| Weight: t | Max. Speed: km/h | ||
| Axle Scheme: | Capacity: None | ||
| Introduction: | Retirement: Unknown | ||
| Consist: Unknown | |||
| Set data | Drawn by: | Coded by: | |
| Introduced in: | Notes: | ||
| Livery: Yellow/Grey | |||








