Dutch Tram Set

From TTWiki
Revision as of 13:11, 9 April 2012 by FooBar (talk | contribs) (add header)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Dutchtramsetbutton.png
Notepad.png
Note
This page is about the first Dutch Tramset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Tramset 2.
Vehicles in Dutch Tram Set RC1

The Dutch Tram Set is a tram vehicle NewGRF for OpenTTD and TTDPatch. It contains a selection of Dutch trams from the past as well as trams that are still in use today (plus a number of fictional future trams for later game years). The set is aimed to give a historical overview of Dutch trams, while ensuring quality gameplay through customized statistics.

The Dutch Tram Set was born on July 18th of 2007. Actually, to be more precise, public development of the set started on that very day. After months of hard work, the first public beta release of the set was made available on October 24th of that same year. The first beta contained a fair share of vehicles. The set was received well by the public. The main complaint was for it being not compabitble with the Long Vehicles set. This issue was resolved in Beta 2.1, a few more trams were added and the set was made compliant to the Road Vehicle ID Guidelines in order to make it even more compatible with other sets.


Downloads

You can download the Dutch Tram Set from here (tt-forums.net). A readme with instructions is provided with the download.


Vehicles

The following vehicles are in the Dutch Tram Set (RC 1):

ID | Intr | Vehicle Name                   | Vehicle Manufacturer                  | Transport Company
---|------|--------------------------------|---------------------------------------|-------------------------------------------------
44 | 1905 | HTM 'Fordjes' 21-250 WKS       | Werkspoor NV                          | Haagse Tramweg Maatschappij
45 | 1908 | RET 'Drieramers' 127-151 ALN   | NV Allan & Co                         | Rotterdamse Elektrische Tram
46 | 1913 | RET 'Parkwagens' 152-201 ALN   | NV Allan & Co                         | Rotterdamse Elektrische Tram
47 | 1929 | HTM '800-er' 821-830 BRU       | La Brugeoise                          | Haagse Tramweg Maatschappij
48 | 1929 | GETA 'Beijnes' 76 BNS          | Kon. J.J. Beijnes                     | Gemeente Electrische Tram Arnhem
49 | 1940 | NBM 50                         | n/a                                   | Nederlandse Buurtspoorweg Maatschappij
4A | 1948 | GVBA 'Drieassers' 495-550 WKS  | Werkspoor NV                          | Gemeentelijk Vervoerbedrijf Amsterdam
4B | 1948 | HTM 'Zwitsers' 201-216 WKS     | Werkspoor NV                          | Haagse Tramweg Maatschappij
4C | 1957 | RET 'Schindlers' 231-244 SDL   | Waggonfabrik Schindler AG             | Rotterdamse Elektrische Tram
4D | 1964 | RET 'Düwags' 351-386 DWG       | Duewag AG                             | Rotterdamse Elektrische Tram
4E | 1971 | HTM 'PCC-cars' 1301-1340 BRU   | La Brugeoise                          | Haagse Tramweg Maatschappij
4F | 1974 | GVBA 'Luchtwagens' 725-779 LHB | Linke-Hofmann-Busch GmbH              | Gemeentelijk Vervoerbedrijf Amsterdam
50 | 1981 | HTM 'GTL8' 3001-3147 BN        | La Brugeoise et Nivelles              | Haagse Tramweg Maatschappij
51 | 1983 | Connexxion 5001-5027 SIG       | Schweizerische Industrie-Gesellschaft | Connexxion
52 | 1991 | GVBA 'Trapwagens' 817-841 BN   | La Brugeoise et Nivelles              | Gemeentelijk Vervoerbedrijf Amsterdam
53 | 2002 | GVBA 'Combino' 2001-2151 SIE   | Siemens Transportation Systems        | Gemeentelijk Vervoerbedrijf Amsterdam
54 | 2002 | RET 'Citadis' 2001-2060 ALS    | Alstom                                | Rotterdamse Elektrische Tram
55 | 2006 | RandstadRail 4001-4054 ALS     | Alstom                                | RandstadRail (Joint venture between HTM and RET)
43 | 2022 | DTTM 'Rendallyne'              | n/a                                   | Dutch Tramset Tramlijn Maatschappij
56 | 2016 | DTTM 'Flexity Outlook' BMB     | Bombardier Transportation             | Dutch Tramset Tramlijn Maatschappij
57 | 2036 | DTTM 'SlrTrm'                  | n/a                                   | Dutch Tramset Tramlijn Maatschappij


Authors

The following people contributed to the Dutch Tramset:

Rendall Main Graphics, data supply
FooBar Graphics, Main Coder
Bastiaan Graphics

Special thanks goes out to the following people:

  • Purno: For his pantographs and general advice.
  • Hyronymus: For his general advice.
  • Ameecher: For letting us adapt his Eurotram and general advice.
  • DaleStan: For pointing out Hyro was breaking table and general advice on coding.
  • OzTransLtd, PikkaBird, XeryusTC, Lakie: For their general advice on coding.
  • All people who expressed their support for the set in the Tram Set topic on tt-forums.net.


Links

TT-Forums topic